| date | 
 | from | to | miles | km | 
 | remarks | 
| 20180514 | t | 
 | 
 | 
 | 
 | 
 | Travel to London by train. | 
| 20180515 | t | 
 | 
 | 
 | 
 | 
 | Travel to Taunton by train and from there to Minehead by steam train. | 
| 20180516 | w | Minehead | Porlock Weir | 9,5 | 15,2 | 
 | 
 | 
| 20180517 | w | Porlock Weir | Lynmouth | 12 | 19,2 | 
 | 
 | 
| 20180518 | w | Lynmouth | Combe Martin | 13,5 | 21,6 | 
 | 
 | 
| 20180519 | w | Combe Martin | Woolacombe | 13 | 20,8 | 
 | 
 | 
| 20180520 | w | Woolacombe | Braunton | 15,5 | 24,8 | 
 | 
 | 
| 20180521 | w | Braunton | Instow | 11,5 | 18,4 | 
 | 
 | 
| 20180522 | w | Instow | Westward Ho! | 11 | 17,6 | 
 | 
 | 
| 20180523 | r | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20180524 | w | Westward Ho! | Clovelly | 11 | 17,6 | 
 | 
 | 
| 20180525 | w | Clovelly | Hartland Quay | 10 | 16 | 
 | 
 | 
| 20180526 | w | Hartland Quay | Bude (or | 15 | 24 | 
 | 
 | 
| 20180527 | w | Bude | Crackington Haven | 10 | 16 | 
 | 
 | 
| 20180528 | w | Crackington Haven | Tintagel | 11,5 | 18,4 | 
 | 
 | 
| 20180529 | w | Tintagel | Port Isaac | 9 | 14,4 | 
 | 
 | 
| 20180530 | w | Port Isaac | Padstow | 12 | 19,2 | 
 | 
 | 
| 20180531 | r | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20180601 | w | Padstow | Porthcothan | 13,5 | 21,6 | 
 | 
 | 
| 20180602 | w | Porthcothan | Newquay | 11 | 17,6 | 
 | 
 | 
| 20180603 | w | Newquay | Perranporth | 11 | 17,6 | 
 | 
 | 
| 20180604 | w | Perranporth | Portreath | 12,5 | 20 | 
 | 
 | 
| 20180605 | w | Portreath | Gwithian (or Hayle) | 7,5 | 12 | 
 | 
 | 
| 20180606 | w | Gwithian (or Hayle) | St. Ives | 10,5 | 16,8 | 
 | 
 | 
| 20180607 | r | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20180608 | w | St. Ives | Zennor | 7 | 11,2 | 
 | 
 | 
| 20180609 | w | Zennor | St. Just | 11,5 | 18,4 | 
 | 
 | 
| 20180610 | w | St. Just | Porthcurno | 11,5 | 18,4 | 
 | 
 | 
| 20180611 | w | Porthcurno | Penzance | 11,5 | 18,4 | 
 | 
 | 
| 20180612 | r | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20180613 | w | Penzance | Porthleven | 14 | 22,4 | 
 | 
 | 
| 20180614 | w | Porthleven | Lizard Point | 14 | 22,4 | 
 | 
 | 
| 20180615 | w | Lizard Point | Coverack | 10,5 | 16,8 | 
 | 
 | 
| 20180616 | w | Coverack | Helford Passage | 13 | 20,8 | 
 | 
 | 
| 20180617 | w | Helford Passage | Falmouth | 10,5 | 16,8 | 
 | 
 | 
| 20180618 | r | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20180619 | w | Falmouth | Portloe | 14 | 22,4 | 
 | 
 | 
| 20180620 | w | Portloe | Mevagissey | 12 | 19,2 | 
 | 
 | 
| 20180621 | w | Mevagissey | Charlestown | 8 | 12,8 | 
 | 
 | 
| 20180622 | w | Charlestown | Fowey | 10 | 16 | 
 | 
 | 
| 20180623 | w | Fowey | Looe | 12 | 19,2 | 
 | 
 | 
| 20180624 | w | Looe | Portwrinkle | 8 | 12,8 | 
 | 
 | 
| 20180625 | w | Portwrinkle | Plymouth | 15 | 24 | 
 | 
 | 
| 20180626 | r | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20180627 | w | Plymouth | Noss Mayo | 15 | 24 | 
 | 
 | 
| 20180628 | w | Noss Mayo | Bigbury | 13,5 | 21,6 | 
 | 
 | 
| 20180629 | w | Bigbury | Salcombe | 14 | 22,4 | 
 | 
 | 
| 20180630 | w | Salcombe | Torcross / Beesands | 13 | 20,8 | 
 | 
 | 
| 20180701 | w | Torcross / Beesands | Dartmouth | 10,5 | 16,8 | 
 | 
 | 
| 20180702 | w | Dartmouth | Brixham | 11 | 17,6 | 
 | 
 | 
| 20180703 | r | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20180704 | w | Brixham | Babbacombe | 13 | 20,8 | 
 | 
 | 
| 20180705 | w | Babbacombe | Exmouth | 14 | 22,4 | 
 | 
 | 
| 20180706 | w | Exmouth | Sidmouth | 13 | 20,8 | 
 | 
 | 
| 20180707 | w | Sidmouth | Beer / Seaton | 9 | 14,4 | 
 | 
 | 
| 20180708 | w | Beer / Seaton | Lyme Regis | 8,5 | 13,6 | 
 | 
 | 
| 20180709 | r | 
 | 
 | 
 | 
 | 
 | 
 | 
| 20180710 | w | Lyme Regis | West Bay | 10 | 16 | 
 | 
 | 
| 20180711 | w | West Bay | Abbotsbury | 9,5 | 15,2 | 
 | 
 | 
| 20180712 | w | Abbotsbury | Isle of Portland / | 13 | 20,8 | 
 | 
 | 
| 20180713 | w | Isle of Portland | Weymouth | 13 | 20,8 | 
 | 
 | 
| 20180714 | w | Weymouth | Lulworth Cove | 11 | 17,6 | 
 | Lise joins me! | 
| 20180715 | w | Lulworth Cove | Worth Matravers | 13,5 | 21,6 | 
 | NOTE: this has to be in a weekend for the Lulworth Range to be open (militairy terrain). | 
| 20180716 | w | Worth Matravers | Poole | 14,5 | 23,2 | 
 | 
 | 
| 20180717 | t | 
 | 
 | 
 | 
 | 
 | Travel to Folkestone by car. | 
| 20180718 | t | 
 | 
 | 
 | 
 | 
 | Travel home via the Dover-Calais ferry by car. | 
| 
 | 
 | 
 | 
 | 632 | 1011,2 | 
 | 
 | 
